Price History
@collectable has 6 recorded on-chain sales across 12 total auction events. Its peak sale was 515 TON (about $757.18).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 405 TON≈ $595.49 | Oct 27, 2024 | 0:1266...3456 |
| 270 TON≈ $396.99 | May 14, 2024 | 0:2698...6901 |
| 180 TON≈ $264.66 | Feb 23, 2024 | 0:1266...3456 |
| 120 TON≈ $176.44 | Jan 24, 2024 | 0:e371...bcb1 |
| 80 TON≈ $117.63 | Dec 5, 2023 | 0:1266...3456 |
| 515 TON≈ $757.18 | Oct 15, 2023 | 0:80d7...73c2 |
How the Auction Played Out
@collectable has sold 6 times on-chain: 515 TON on Oct 15, 2023, and most recently 405 TON on Oct 27, 2024, down 21% between its first and latest recorded sale.
Bid Activity
The last 6 recorded bids on @collectable. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 405 TON | Oct 27, 2024 | 0:1266...3456 |
| 270 TON | May 14, 2024 | 0:2698...6901 |
| 180 TON | Feb 23, 2024 | 0:1266...3456 |
| 120 TON | Jan 24, 2024 | 0:e371...bcb1 |
| 80 TON | Dec 5, 2023 | 0:1266...3456 |
| 515 TON | Oct 15, 2023 | 0:80d7...73c2 |
About This Name
- Length: 11 characters
- Type: 11-character all-letters name
- Market rank: #6,023 of 217,098 names by recorded peak sale
Comparable Sales
Similar names (11-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @polymarket | 354,900 TON | Jul 29, 2026 |
| @cryptoholder | 250,000 TON | Mar 3, 2025 |
| @psychopath | 100,000 TON | Dec 25, 2025 |
| @realestate | 84,000 TON | Dec 5, 2022 |
| @highroller | 75,000 TON | Nov 24, 2022 |
| @cryptofund | 74,000 TON | Nov 25, 2022 |
Watch @collectable
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.