Live Auctions Ending Soon
These usernames are on auction right now. The bid shown is the current on-chain high bid; a name goes to its top bidder when the clock runs out.
| Username | Current bid | Ends in |
|---|---|---|
| @g59records | 105 TON≈ $171.36 | Jul 7, 2026 |
| @raxus | 18 TON≈ $29.38 | Jul 7, 2026 |
| @si4man | 10 TON≈ $16.32 | Jul 7, 2026 |
| @svipbinli | 10 TON≈ $16.32 | Jul 7, 2026 |
| @memesixseven | 10 TON≈ $16.32 | Jul 7, 2026 |
| @whyaskedd | 20 TON≈ $32.64 | Jul 7, 2026 |
| @leluvexx | 10 TON≈ $16.32 | Jul 7, 2026 |
| @onetwo_69 | 10 TON≈ $16.32 | Jul 7, 2026 |
Recent Sales
| Username | Sale price | Winning bid placed |
|---|---|---|
| @unload | 408 TON≈ $665.86 | Jul 7, 2026 |
| @bisous | 121 TON≈ $197.47 | Jul 7, 2026 |
| @vipccccccccccccccccccc | 100 TON≈ $163.2 | Jul 6, 2026 |
| @tonrusi | 5 TON≈ $8.18 | Jul 6, 2026 |
| @bafago | 5 TON≈ $8.18 | Jul 6, 2026 |
| @oo1388 | 8 TON≈ $13.07 | Jul 6, 2026 |
| @cc332 | 8 TON≈ $13.07 | Jul 6, 2026 |
| @vv466 | 8 TON≈ $13.07 | Jul 6, 2026 |
Biggest Sales on Record
The largest username sales in our on-chain records, ranked by what was actually paid, not by what gets repeated in listicles. Rankings update as history is imported, so this list can still grow at the top.
| # | Username | Sale price | Winning bid placed |
|---|---|---|---|
| 1 | @danbao | 1,583,948 TON≈ $2,585,003 | Feb 7, 2026 |
| 2 | @news | 994,000 TON≈ $1,622,208 | Nov 16, 2022 |
| 3 | @auto | 900,000 TON≈ $1,468,800 | Nov 2, 2022 |
| 4 | @bank | 850,000 TON≈ $1,387,200 | Nov 2, 2022 |
| 5 | @avia | 800,000 TON≈ $1,305,600 | Nov 2, 2022 |
| 6 | @chat | 700,000 TON≈ $1,142,400 | Nov 2, 2022 |
| 7 | @king | 675,000 TON≈ $1,101,600 | Nov 17, 2022 |
| 8 | @fifa | 600,000 TON≈ $979,200 | Nov 2, 2022 |
| 9 | @devil | 555,555 TON≈ $906,666 | Oct 27, 2025 |
| 10 | @game | 500,000 TON≈ $816,000 | Nov 3, 2022 |
USD figures are approximate conversions at a cached rate (updated Jul 7, 2026). TON amounts are exact on-chain values. Sale dates are the winning bid's on-chain transaction time.
Where These Numbers Come From
Telegram usernames trade as collectibles on the TON blockchain, which makes the market unusually honest: every bid and every auction sale is a permanent public transaction. This page reads those public records directly. Each price traces to an on-chain transaction hash, and we show the market exactly as the chain recorded it.
The same honesty applies to the gaps. Names registered free in the app never touch the market, and sales completed through other flows may not leave a readable on-chain price, so this page covers recorded auction activity, not every username transaction that has ever happened.
Want a name on this list?
Watches check your name around the clock and alert you the moment an auction moves, a price changes, or the name becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Market data reflects public TON blockchain records and may not include every sale. Historical prices are facts about past transactions, not predictions or valuations.