Price History
@curve has 2 recorded on-chain sales across 27 total auction events. Its peak sale was 1,100 TON (about $1,584).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 1,100 TON≈ $1,584 | Jul 21, 2023 | 0:6712...69a7 |
| 200 TON≈ $287.91 | May 25, 2023 | 0:b3bb...f996 |
How the Auction Played Out
@curve has sold 2 times on-chain: 200 TON on May 25, 2023, and most recently 1,100 TON on Jul 21, 2023, up 450% between its first and latest recorded sale.
Bid Activity
The last 12 recorded bids on @curve. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 750 TON | Sep 18, 2026 | 0:6fff...78ec |
| 1,100 TON | Jul 21, 2023 | 0:6712...69a7 |
| 200 TON | May 25, 2023 | 0:b3bb...f996 |
| 166 TON | May 25, 2023 | 0:f326...98c8 |
| 158 TON | May 25, 2023 | 0:b3bb...f996 |
| 150 TON | May 25, 2023 | 0:a507...3241 |
| 100 TON | May 25, 2023 | 0:b3bb...f996 |
| 92 TON | May 25, 2023 | 0:f326...98c8 |
| 82 TON | May 24, 2023 | 0:a507...3241 |
| 78 TON | May 24, 2023 | 0:6bc9...0f58 |
| 74 TON | May 24, 2023 | 0:a507...3241 |
| 70 TON | May 24, 2023 | 0:b3bb...f996 |
About This Name
- Length: 5 characters
- Type: 5-character short letter name
- Market rank: #6,304 of 415,371 names by recorded peak sale
Comparable Sales
Similar names (5-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @danbao | 1,583,948 TON | Feb 7, 2026 |
| @news | 994,000 TON | Nov 16, 2022 |
| @auto | 900,000 TON | Nov 2, 2022 |
| @bank | 850,000 TON | Nov 2, 2022 |
| @avia | 800,000 TON | Nov 2, 2022 |
| @chat | 700,000 TON | Nov 2, 2022 |
Watch @curve
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.