Price History
@equatorial_tutorials has 5 recorded on-chain sales across 10 total auction events. Its peak sale was 111 TON (about $162.07).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 111 TON≈ $162.07 | Sep 5, 2026 | 0:066f...6e6c |
| 6 TON≈ $8.76 | Jul 2, 2026 | 0:02f1...56ed |
| 4.6 TON≈ $6.7 | May 21, 2026 | 0:1001...62d3 |
| 5.4 TON≈ $7.88 | Mar 28, 2026 | 0:3fd9...bacc |
| 10 TON≈ $14.55 | Jan 31, 2024 | 0:80d7...73c2 |
How the Auction Played Out
@equatorial_tutorials has sold 5 times on-chain: 10 TON on Jan 31, 2024, and most recently 111 TON on Sep 5, 2026, up 1014% between its first and latest recorded sale.
Bid Activity
The last 5 recorded bids on @equatorial_tutorials. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 111 TON | Sep 5, 2026 | 0:066f...6e6c |
| 6 TON | Jul 2, 2026 | 0:02f1...56ed |
| 4.6 TON | May 21, 2026 | 0:1001...62d3 |
| 5.4 TON | Mar 28, 2026 | 0:3fd9...bacc |
| 10 TON | Jan 31, 2024 | 0:80d7...73c2 |
About This Name
- Length: 20 characters
- Type: 20-character handle with an underscore
- Market rank: #14,830 of 198,692 names by recorded peak sale
Comparable Sales
Similar names (20-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @aerolineas_argentinas | 578 TON | Dec 3, 2022 |
| @denezhnaya_zavisimost | 500 TON | Apr 19, 2026 |
| @crypto_exchanger_p2p | 356 TON | Nov 11, 2023 |
| @binance_cz_official | 190 TON | Dec 12, 2022 |
| @crypto_scalpingsignal | 105 TON | May 8, 2025 |
| @cryptocurrency_europe | 55 TON | Dec 10, 2022 |
Watch @equatorial_tutorials
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.