Price History
@goodguy has 4 recorded on-chain sales across 9 total auction events. Its peak sale was 150 TON (about $219.46).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 150 TON≈ $219.46 | Nov 14, 2025 | 0:8b2c...4f05 |
| 125 TON≈ $182.88 | Jul 30, 2025 | 0:1f75...2385 |
| 50 TON≈ $73.15 | Nov 27, 2024 | 0:cc2a...f546 |
| 10 TON≈ $14.61 | Apr 27, 2024 | 0:80d7...73c2 |
How the Auction Played Out
@goodguy has sold 4 times on-chain: 10 TON on Apr 27, 2024, and most recently 150 TON on Nov 14, 2025, up 1402% between its first and latest recorded sale.
Bid Activity
The last 5 recorded bids on @goodguy. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 150 TON | Nov 14, 2025 | 0:8b2c...4f05 |
| 125 TON | Jul 30, 2025 | 0:1f75...2385 |
| 50 TON | Nov 27, 2024 | 0:cc2a...f546 |
| 19 TON | Nov 18, 2024 | 0:4efc...08f8 |
| 10 TON | Apr 27, 2024 | 0:80d7...73c2 |
About This Name
- Length: 7 characters
- Type: 7-character all-letters name
- Market rank: #14,197 of 295,205 names by recorded peak sale
Comparable Sales
Similar names (7-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @danbao | 1,583,948 TON | Feb 7, 2026 |
| @casino | 400,000 TON | Nov 2, 2022 |
| @hotels | 350,000 TON | Nov 3, 2022 |
| @xinqun | 300,000 TON | Feb 7, 2026 |
| @checkout | 265,000 TON | Nov 25, 2022 |
| @amazon | 262,500 TON | Nov 2, 2022 |
Watch @goodguy
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.