Price History
@mmmnm has 2 recorded on-chain sales across 21 total auction events. Its peak sale was 250 TON (about $352.51).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 200 TON≈ $282.01 | Jul 1, 2026 | 0:c0f9...0747 |
| 250 TON≈ $352.51 | Apr 1, 2026 | 0:b19d...2f5d |
How the Auction Played Out
@mmmnm has sold 2 times on-chain: 250 TON on Apr 1, 2026, and most recently 200 TON on Jul 1, 2026, down 20% between its first and latest recorded sale.
Bid Activity
The last 12 recorded bids on @mmmnm. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 200 TON | Jul 1, 2026 | 0:c0f9...0747 |
| 250 TON | Apr 1, 2026 | 0:b19d...2f5d |
| 237 TON | Apr 1, 2026 | 0:8d17...8f62 |
| 225 TON | Apr 1, 2026 | 0:b19d...2f5d |
| 210 TON | Apr 1, 2026 | 0:8d17...8f62 |
| 185 TON | Apr 1, 2026 | 0:b19d...2f5d |
| 172 TON | Apr 1, 2026 | 0:8d17...8f62 |
| 133 TON | Apr 1, 2026 | 0:ed68...c975 |
| 126 TON | Apr 1, 2026 | 0:3207...f38c |
| 120 TON | Apr 1, 2026 | 0:b19d...2f5d |
| 114 TON | Apr 1, 2026 | 0:8d17...8f62 |
| 99 TON | Apr 1, 2026 | 0:b19d...2f5d |
About This Name
- Length: 5 characters
- Type: 5-character short letter name
- Market rank: #19,594 of 513,128 names by recorded peak sale
Comparable Sales
Similar names (5-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @danbao | 1,583,948 TON | Feb 7, 2026 |
| @news | 994,000 TON | Nov 16, 2022 |
| @auto | 900,000 TON | Nov 2, 2022 |
| @bank | 850,000 TON | Nov 2, 2022 |
| @avia | 800,000 TON | Nov 2, 2022 |
| @chat | 700,000 TON | Nov 2, 2022 |
Watch @mmmnm
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.