Price History
@mrfreeman has 3 recorded on-chain sales across 6 total auction events. Its peak sale was 700 TON (about $987.04).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 700 TON≈ $987.04 | May 25, 2025 | 0:4f78...8f75 |
| 104 TON≈ $146.65 | Apr 24, 2025 | 0:4efc...08f8 |
| 104 TON≈ $146.59 | Feb 23, 2023 | 0:80d7...73c2 |
How the Auction Played Out
@mrfreeman has sold 3 times on-chain: 104 TON on Feb 23, 2023, and most recently 700 TON on May 25, 2025, up 573% between its first and latest recorded sale.
Bid Activity
The last 3 recorded bids on @mrfreeman. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 700 TON | May 25, 2025 | 0:4f78...8f75 |
| 104 TON | Apr 24, 2025 | 0:4efc...08f8 |
| 104 TON | Feb 23, 2023 | 0:80d7...73c2 |
About This Name
- Length: 9 characters
- Type: 9-character all-letters name
- Market rank: #9,668 of 513,713 names by recorded peak sale
Comparable Sales
Similar names (9-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @polymarket | 354,900 TON | Jul 29, 2026 |
| @checkout | 265,000 TON | Nov 25, 2022 |
| @interior | 203,000 TON | Nov 22, 2022 |
| @baseball | 179,000 TON | Nov 22, 2022 |
| @forecast | 170,000 TON | Nov 18, 2022 |
| @investor | 170,000 TON | Nov 22, 2022 |
Watch @mrfreeman
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.