Price History
@preschooler has 1 recorded on-chain sale across 12 total auction events. Its peak sale was 888 TON (about $1,235).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 888 TON≈ $1,235 | Aug 5, 2026 | 0:33fd...f8ac |
Bid Activity
The last 10 recorded bids on @preschooler. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 888 TON | Aug 5, 2026 | 0:33fd...f8ac |
| 840 TON | Aug 5, 2026 | 0:6d28...ecc2 |
| 800 TON | Aug 5, 2026 | 0:33fd...f8ac |
| 760 TON | Aug 5, 2026 | 0:6d28...ecc2 |
| 723 TON | Aug 5, 2026 | 0:33fd...f8ac |
| 688 TON | Aug 5, 2026 | 0:6d28...ecc2 |
| 655 TON | Aug 5, 2026 | 0:33fd...f8ac |
| 623 TON | Aug 5, 2026 | 0:6d28...ecc2 |
| 593 TON | Aug 5, 2026 | 0:33fd...f8ac |
| 564 TON | Jul 29, 2026 | 0:80d7...73c2 |
About This Name
- Length: 11 characters
- Type: 11-character all-letters name
- Market rank: #773 of 26,658 names by recorded peak sale
Comparable Sales
Similar names (11-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @polymarket | 354,900 TON | Jul 29, 2026 |
| @cryptoholder | 250,000 TON | Mar 3, 2025 |
| @psychopath | 100,000 TON | Dec 25, 2025 |
| @realestate | 84,000 TON | Dec 5, 2022 |
| @highroller | 75,000 TON | Nov 24, 2022 |
| @cryptofund | 74,000 TON | Nov 25, 2022 |
Watch @preschooler
Get alerted the moment this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.