Price History
@up_daisycloud has 3 recorded on-chain sales across 7 total auction events. Its peak sale was 1,000 TON (about $1,410).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 919 TON≈ $1,296 | Aug 14, 2026 | 0:1688...758d |
| 800 TON≈ $1,128 | Dec 11, 2025 | 0:97cd...2111 |
| 1,000 TON≈ $1,410 | Sep 23, 2025 | 0:b44c...3416 |
How the Auction Played Out
@up_daisycloud has sold 3 times on-chain: 1,000 TON on Sep 23, 2025, and most recently 919 TON on Aug 14, 2026, down 8% between its first and latest recorded sale.
Bid Activity
The last 4 recorded bids on @up_daisycloud. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 919 TON | Aug 14, 2026 | 0:1688...758d |
| 800 TON | Dec 11, 2025 | 0:97cd...2111 |
| 1,000 TON | Sep 23, 2025 | 0:b44c...3416 |
| 200 TON | Sep 16, 2025 | 0:80d7...73c2 |
About This Name
- Length: 13 characters
- Type: 13-character handle with an underscore
- Market rank: #7,988 of 514,261 names by recorded peak sale
Comparable Sales
Similar names (13-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @vatican_city | 10,000 TON | Feb 15, 2026 |
| @dubai_founder | 5,900 TON | Apr 11, 2024 |
| @dubai_estate | 3,700 TON | Nov 14, 2022 |
| @crypto_signals | 3,675 TON | Nov 8, 2022 |
| @forex_signals | 3,192 TON | Nov 8, 2022 |
| @binance_chats | 1,666 TON | Nov 9, 2022 |
Watch @up_daisycloud
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.