Price History
@vicodin_adderall has 5 recorded on-chain sales across 10 total auction events. Its peak sale was 104 TON (about $152.34).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 7 TON≈ $10.26 | Nov 2, 2024 | 0:efa5...00e8 |
| 6 TON≈ $8.79 | Sep 14, 2024 | 0:21b2...9565 |
| 5 TON≈ $7.33 | Aug 15, 2024 | 0:1b92...e405 |
| 3 TON≈ $4.4 | Mar 23, 2024 | 0:21f9...e52d |
| 104 TON≈ $152.34 | Aug 7, 2023 | 0:80d7...73c2 |
How the Auction Played Out
@vicodin_adderall has sold 5 times on-chain: 104 TON on Aug 7, 2023, and most recently 7 TON on Nov 2, 2024, down 93% between its first and latest recorded sale.
Bid Activity
The last 5 recorded bids on @vicodin_adderall. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 7 TON | Nov 2, 2024 | 0:efa5...00e8 |
| 6 TON | Sep 14, 2024 | 0:21b2...9565 |
| 5 TON | Aug 15, 2024 | 0:1b92...e405 |
| 3 TON | Mar 23, 2024 | 0:21f9...e52d |
| 104 TON | Aug 7, 2023 | 0:80d7...73c2 |
About This Name
- Length: 16 characters
- Type: 16-character handle with an underscore
- Market rank: #29,933 of 217,117 names by recorded peak sale
Comparable Sales
Similar names (16-character, same character style) with recorded sales.
| Username | Peak sale | Last sold |
|---|---|---|
| @bitcoin_signals | 1,050 TON | Nov 10, 2022 |
| @for_everyoung10 | 1,000 TON | Jun 12, 2026 |
| @zhongguocheng_bot | 1,000 TON | Oct 19, 2025 |
| @bitcoin_exchange | 990 TON | Apr 24, 2026 |
| @tonkeeper_airdrop | 770 TON | Sep 14, 2026 |
| @crypto_exchange | 693 TON | Jul 15, 2026 |
Watch @vicodin_adderall
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Prices reflect public TON blockchain records and may not include every sale (names sold through other flows may carry no readable on-chain price). Historical prices are facts about past transactions, not valuations or predictions. TON amounts are exact on-chain values; any USD figure is an approximate cached conversion.