Price History
@axis has 1 recorded on-chain sale across 24 total auction events. Its peak sale was 14,884 GRAM (formerly TON) (about $15,548 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 14,884 GRAM | May 25, 2026 | 0:7b9a...5a79 |
How the Auction Played Out
The most recent auction for @axis drew 23 bids from at least 2 wallets over 7 days.
Bidding opened at 5,000 GRAM and reached 14,884 GRAM, 3.0 times the opening bid, with a largest single raise of 709 GRAM.
Bid Activity
The last 12 recorded bids on @axis. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 14,884 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 14,175 GRAM | May 25, 2026 | 0:e2e0...de5f |
| 13,500 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 12,810 GRAM | May 25, 2026 | 0:e2e0...de5f |
| 12,200 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 11,550 GRAM | May 25, 2026 | 0:e2e0...de5f |
| 11,000 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 10,404 GRAM | May 25, 2026 | 0:e2e0...de5f |
| 9,908 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 9,436 GRAM | May 25, 2026 | 0:e2e0...de5f |
| 8,986 GRAM | May 25, 2026 | 0:7b9a...5a79 |
| 8,558 GRAM | May 25, 2026 | 0:e2e0...de5f |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #686 of 690,053 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @axis's.
| Username | Peak sale | Last sold |
|---|---|---|
| @oleg | 15,225 GRAM | Nov 23, 2022 |
| @ilia | 15,000 GRAM | Nov 22, 2022 |
| @debt | 15,000 GRAM | Apr 6, 2026 |
| @sage | 15,000 GRAM | Oct 7, 2023 |
| @lose | 15,000 GRAM | Apr 25, 2024 |
| @lead | 15,000 GRAM | Nov 16, 2026 |
Watch @axis
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data