Price History
@json has 1 recorded on-chain sale across 14 total auction events. Its peak sale was 18,400 GRAM (formerly TON) (about $19,309 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 18,400 GRAM | Nov 13, 2026 | 0:1217...0496 |
How the Auction Played Out
The most recent auction for @json drew 12 bids from at least 4 wallets over 7 days.
Bidding opened at 7,292 GRAM and reached 18,400 GRAM, 2.5 times the opening bid, with a largest single raise of 6,517 GRAM.
Bid Activity
The last 12 recorded bids on @json. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 18,400 GRAM | Nov 13, 2026 | 0:1217...0496 |
| 11,883 GRAM | Nov 13, 2026 | 0:cc1a...3240 |
| 11,317 GRAM | Nov 13, 2026 | 0:8976...ae99 |
| 10,778 GRAM | Nov 13, 2026 | 0:1217...0496 |
| 10,264 GRAM | Nov 13, 2026 | 0:cc1a...3240 |
| 9,775 GRAM | Nov 13, 2026 | 0:1217...0496 |
| 9,309 GRAM | Nov 13, 2026 | 0:8976...ae99 |
| 8,865 GRAM | Nov 13, 2026 | 0:3064...70cb |
| 8,442 GRAM | Nov 13, 2026 | 0:cc1a...3240 |
| 8,040 GRAM | Nov 13, 2026 | 0:3064...70cb |
| 7,657 GRAM | Nov 13, 2026 | 0:8976...ae99 |
| 7,292 GRAM | Nov 6, 2026 | Auction opener |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #586 of 690,053 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @json's.
| Username | Peak sale | Last sold |
|---|---|---|
| @dlgf | 18,900 GRAM | Mar 26, 2026 |
| @mexc | 18,743 GRAM | Nov 24, 2025 |
| @sigh | 18,181 GRAM | Sep 23, 2025 |
| @bape | 18,106 GRAM | Nov 22, 2025 |
| @puff | 17,960 GRAM | Feb 7, 2026 |
| @abcd | 17,733 GRAM | Nov 24, 2022 |
Watch @json
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data