Regular Telegram registration requires usernames to be at least 5 characters, so a 4-letter handle cannot be claimed in the app at all. The only way one changes hands is through a Fragment auction, which makes 4-character names the rarest tier of the Telegram username market.
This page tracks every 4-character username in our on-chain records. Every price below traces to a public TON blockchain transaction: what was actually paid, not an estimate.
Biggest 4-Letter Sales on Record
The top recorded on-chain sales for 4-character usernames, ranked by peak sale price. Every price traces to a public TON blockchain transaction.
| # | Username | Peak sale | Last sold |
|---|---|---|---|
| 1 | @news | 994,000 TON≈ $1,341,701 | Nov 16, 2022 |
| 2 | @auto | 900,000 TON≈ $1,214,820 | Nov 2, 2022 |
| 3 | @bank | 850,000 TON≈ $1,147,330 | Nov 2, 2022 |
| 4 | @avia | 800,000 TON≈ $1,079,840 | Nov 2, 2022 |
| 5 | @chat | 700,000 TON≈ $944,860 | Nov 2, 2022 |
| 6 | @king | 675,000 TON≈ $911,115 | Nov 17, 2022 |
| 7 | @fifa | 600,000 TON≈ $809,880 | Nov 2, 2022 |
| 8 | @game | 500,000 TON≈ $674,900 | Nov 3, 2022 |
| 9 | @sber | 471,000 TON≈ $635,756 | Dec 5, 2022 |
| 10 | @meta | 404,000 TON≈ $545,319 | Nov 17, 2022 |
| 11 | @doge | 350,000 TON≈ $472,430 | Nov 7, 2022 |
| 12 | @nike | 330,000 TON≈ $445,434 | Nov 12, 2022 |
| 13 | @gram | 313,000 TON≈ $422,487 | Nov 17, 2022 |
| 14 | @play | 302,000 TON≈ $407,640 | Nov 24, 2022 |
| 15 | @alfa | 300,000 TON≈ $404,940 | Nov 7, 2022 |
| 16 | @coin | 300,000 TON≈ $404,940 | Dec 6, 2022 |
| 17 | @cash | 284,000 TON≈ $383,343 | Nov 5, 2022 |
| 18 | @rich | 266,000 TON≈ $359,047 | Dec 6, 2022 |
| 19 | @ecom | 258,000 TON≈ $348,248 | Dec 6, 2022 |
| 20 | @defi | 250,000 TON≈ $337,450 | Nov 17, 2022 |
| 21 | @trip | 237,000 TON≈ $319,903 | Dec 9, 2022 |
| 22 | @web3 | 224,000 TON≈ $302,355 | Dec 13, 2022 |
| 23 | @fuck | 219,000 TON≈ $295,606 | Mar 21, 2026 |
| 24 | @fund | 206,000 TON≈ $278,059 | Nov 6, 2022 |
| 25 | @love | 200,000 TON≈ $269,960 | Nov 17, 2022 |
| 26 | @meet | 200,000 TON≈ $269,960 | Dec 6, 2022 |
| 27 | @usdt | 174,000 TON≈ $234,865 | Nov 30, 2022 |
| 28 | @chef | 171,000 TON≈ $230,816 | Nov 18, 2022 |
| 29 | @fans | 167,000 TON≈ $225,417 | Nov 15, 2022 |
| 30 | @dapp | 157,000 TON≈ $211,919 | Dec 16, 2022 |
Recent Sales in This Tier
| Username | Sale price | Sold |
|---|---|---|
| @qtqg | 6,263 TON≈ $8,454 | Sep 17, 2026 |
| @yara | 7,500 TON≈ $10,124 | Sep 16, 2026 |
| @mmdb | 5,896 TON≈ $7,958 | Sep 11, 2026 |
| @bydb | 5,894 TON≈ $7,956 | Sep 11, 2026 |
| @ng20 | 5,894 TON≈ $7,956 | Sep 10, 2026 |
| @sfzx | 5,956 TON≈ $8,039 | Sep 10, 2026 |
| @kuqi | 5,925 TON≈ $7,998 | Sep 10, 2026 |
| @udu0 | 5,929 TON≈ $8,003 | Sep 10, 2026 |
| @udst | 5,929 TON≈ $8,003 | Sep 10, 2026 |
| @ttbb | 5,967 TON≈ $8,054 | Sep 10, 2026 |
Why 4-letter names carry a premium
Scarcity is structural, not cosmetic. Because the public 5-character minimum still applies inside Telegram, the supply of 4-character usernames is fixed by what Fragment has auctioned, and no new ones appear when demand rises. Short names are also the ones that read as brands: a 4-letter handle fits a channel title, a bot name, or a product without abbreviation.
The result shows up in the records: 4-character names sell at a higher floor than the market at large, and the best of them (real words, pronounceable coinages) reach five and six figures in TON.
After a 4-letter name?
Watches check your name around the clock and alert you the moment an auction starts, a bid moves, or the name becomes claimable.
NameSniper is not affiliated with Telegram or Fragment. Market data reflects public TON blockchain records and may not include every sale. Historical prices are facts about past transactions, not predictions or valuations.