Price History
@misa has 1 recorded on-chain sale across 12 total auction events. Its peak sale was 13,333 GRAM (formerly TON) (about $13,941 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 13,333 GRAM | May 21, 2025 | 0:0cd5...7315 |
How the Auction Played Out
The most recent auction for @misa drew 11 bids from at least 2 wallets over 7 days.
Bidding opened at 5,050 GRAM and reached 13,333 GRAM, 2.6 times the opening bid, with a largest single raise of 2,331 GRAM.
Bid Activity
The last 11 recorded bids on @misa. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 13,333 GRAM | May 21, 2025 | 0:0cd5...7315 |
| 11,667 GRAM | May 21, 2025 | 0:3dc2...d643 |
| 11,111 GRAM | May 21, 2025 | 0:0cd5...7315 |
| 9,996 GRAM | May 21, 2025 | 0:3dc2...d643 |
| 7,665 GRAM | May 21, 2025 | 0:0cd5...7315 |
| 7,300 GRAM | May 21, 2025 | 0:3dc2...d643 |
| 6,140 GRAM | May 21, 2025 | 0:0cd5...7315 |
| 5,847 GRAM | May 21, 2025 | 0:3dc2...d643 |
| 5,568 GRAM | May 21, 2025 | 0:0cd5...7315 |
| 5,303 GRAM | May 21, 2025 | 0:3dc2...d643 |
| 5,050 GRAM | May 14, 2025 | Auction opener |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #718 of 690,053 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @misa's.
| Username | Peak sale | Last sold |
|---|---|---|
| @sora | 13,417 GRAM | Feb 25, 2024 |
| @pays | 13,350 GRAM | Apr 18, 2026 |
| @pump | 13,333 GRAM | Jan 16, 2023 |
| @hgdj | 13,300 GRAM | Nov 15, 2026 |
| @anon | 13,257 GRAM | Nov 7, 2022 |
| @yabo | 13,228 GRAM | Dec 12, 2022 |
Watch @misa
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data