Price History
@sora has 1 recorded on-chain sale across 22 total auction events. Its peak sale was 13,417 GRAM (formerly TON) (about $14,029 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 13,417 GRAM | Feb 25, 2024 | 0:15e2...a244 |
How the Auction Played Out
The most recent auction for @sora drew 21 bids from at least 4 wallets over 7 days.
Bidding opened at 5,050 GRAM and reached 13,417 GRAM, 2.7 times the opening bid, with a largest single raise of 639 GRAM.
Bid Activity
The last 12 recorded bids on @sora. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 13,417 GRAM | Feb 25, 2024 | 0:15e2...a244 |
| 12,778 GRAM | Feb 25, 2024 | 0:0e33...c66c |
| 12,169 GRAM | Feb 25, 2024 | 0:15e2...a244 |
| 11,589 GRAM | Feb 25, 2024 | 0:b5a6...39e5 |
| 11,037 GRAM | Feb 25, 2024 | 0:15e2...a244 |
| 10,511 GRAM | Feb 25, 2024 | 0:b5a6...39e5 |
| 10,010 GRAM | Feb 25, 2024 | 0:15e2...a244 |
| 9,533 GRAM | Feb 25, 2024 | 0:b5a6...39e5 |
| 9,079 GRAM | Feb 25, 2024 | 0:0e33...c66c |
| 8,646 GRAM | Feb 25, 2024 | 0:b5a6...39e5 |
| 8,234 GRAM | Feb 25, 2024 | 0:0e33...c66c |
| 7,841 GRAM | Feb 25, 2024 | 0:b5a6...39e5 |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #715 of 690,053 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @sora's.
| Username | Peak sale | Last sold |
|---|---|---|
| @pays | 13,350 GRAM | Apr 18, 2026 |
| @misa | 13,333 GRAM | May 21, 2025 |
| @pump | 13,333 GRAM | Jan 16, 2023 |
| @hgdj | 13,300 GRAM | Nov 15, 2026 |
| @anon | 13,257 GRAM | Nov 7, 2022 |
| @yabo | 13,228 GRAM | Dec 12, 2022 |
Watch @sora
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data