Price History
@pump has 1 recorded on-chain sale across 20 total auction events. Its peak sale was 13,333 GRAM (formerly TON) (about $13,941 at today's GRAM price).
| Sale price | Winning bid placed | Buyer |
|---|---|---|
| 13,333 GRAM | Jan 16, 2023 | 0:7231...36b9 |
How the Auction Played Out
The most recent auction for @pump drew 19 bids from at least 4 wallets over 7 days.
Bidding opened at 5,050 GRAM and reached 13,333 GRAM, 2.6 times the opening bid, with a largest single raise of 1,101 GRAM.
Bid Activity
The last 12 recorded bids on @pump. Every row is an on-chain transaction.
| Bid | Placed | Bidder |
|---|---|---|
| 13,333 GRAM | Jan 16, 2023 | 0:7231...36b9 |
| 12,251 GRAM | Jan 16, 2023 | 0:2ca8...aa3a |
| 11,667 GRAM | Jan 16, 2023 | 0:f911...a55a |
| 11,111 GRAM | Jan 16, 2023 | 0:7231...36b9 |
| 10,010 GRAM | Jan 16, 2023 | 0:f911...a55a |
| 9,533 GRAM | Jan 16, 2023 | 0:7231...36b9 |
| 9,079 GRAM | Jan 16, 2023 | 0:f911...a55a |
| 8,646 GRAM | Jan 16, 2023 | 0:7231...36b9 |
| 8,234 GRAM | Jan 16, 2023 | 0:f911...a55a |
| 7,841 GRAM | Jan 16, 2023 | 0:7231...36b9 |
| 7,467 GRAM | Jan 16, 2023 | 0:f911...a55a |
| 7,111 GRAM | Jan 16, 2023 | 0:7231...36b9 |
About This Name
- Length: 4 characters
- Type: 4-character short letter name
- Market rank: #718 of 690,053 names by recorded peak sale
Comparable Sales
Other 4-character names of the same style whose peak sale was closest to @pump's.
| Username | Peak sale | Last sold |
|---|---|---|
| @sora | 13,417 GRAM | Feb 25, 2024 |
| @pays | 13,350 GRAM | Apr 18, 2026 |
| @misa | 13,333 GRAM | May 21, 2025 |
| @hgdj | 13,300 GRAM | Nov 15, 2026 |
| @anon | 13,257 GRAM | Nov 7, 2022 |
| @yabo | 13,228 GRAM | Dec 12, 2022 |
Watch @pump
Get alerted once a scheduled check confirms this name goes to auction, its price moves, or it becomes claimable. Or get a Telegram message when a new auction starts for a name like it.
Not affiliated with Telegram or Fragment. GRAM amounts are exact on-chain values, USD uses today's rate, past prices are not valuations, and some sales carry no readable on-chain price. How we collect this data